Complaint Board
- Home
- Complaint Board
Annexure- B
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application: As per SEBI Circular No. SEBI/HO/IMD/IMD-II CIS/P/CIR/2021/0685 | Dated: December 13, 2021
Data for the month ending Feb, 2025
Sr. No . | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 1 | 1 | 0 | 1 | 0 | NA |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total | 1 | 1 | 0 | 0 | 0 | NA |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | April, 2023 | 0 | 0 | 0 | 0 |
2 | May, 2023 | 0 | 0 | 0 | 0 |
3 | June, 2023 | 0 | 0 | 0 | 0 |
4 | July, 2023 | 0 | 0 | 0 | 0 |
5 | August, 2023 | 0 | 0 | 0 | 0 |
6 | September, 2023 | 0 | 0 | 0 | 0 |
7 | October, 2023 | 0 | 0 | 0 | 0 |
8 | November, 2023 | 0 | 0 | 0 | 0 |
9 | December, 2023 | 0 | 0 | 0 | 0 |
10 | January, 2024 | 0 | 0 | 0 | 0 |
11 | February 2024 | 0 | 0 | 0 | 0 |
12 | March 2024 | 0 | 0 | 0 | |
13 | April, 2024 | 0 | 0 | 0 | 0 |
14 | May, 2024 | 0 | 0 | 0 | 0 |
15 | June, 2024 | 0 | 0 | 0 | 0 |
16 | July, 2024 | 0 | 2 | 0 | 2 |
17 | August, 2024 | 2 | 0 | 2 | 0 |
18 | September, 2024 | 0 | 0 | 0 | 0 |
19 | October, 2024 | 0 | 1 | 1 | 0 |
20 | November, 2024 | 0 | 0 | 0 | 0 |
21 | December, 2024 | 0 | 6 | 0 | 6 |
22 | January, 2025 | 6 | 1 | 6 | 1 |
*(Last Updated on 15th Feb, 2025)
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2017-18 | 0 | 0 | 0 | 0 |
2 | 2018-19 | 0 | 0 | 0 | 0 |
3 | 2019-20 | 0 | 0 | 0 | 0 |
4 | 2020-21 | 0 | 0 | 0 | 0 |
5 | 2021-22 | 0 | 1 | 1 | 0 |
6 | 2022-23 | 0 | 1 | 1 | 0 |
7 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | – | 2 | 2 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
- Subscriber/Users can seek clarification of their query and are further entitled to make a complaint in writing, orally or telephonically. An email may be sent to the Research Analyst, Alternatively, the Subscriber/Users may call our Helpline Number: +91 9654124421.
- A letter may also be written with their query/complaint and posted at below mentioned address:
Vighnahara Investment Solutions
A-101, Lohia Nagar, Ghaziabad
Uttar Pradesh, 201001
- Subscriber/Users may write to the Research Analyst at vighnaharainvestmentsolutions@gmail.com. If the Subscriber/Users does not receive a response within 10 business days of writing to the subscriber/users servicing team, then can scale their complaint to the Research Analyst at nakulvibhor@gmail.com. The Subscriber/Users can expect a reply within 10 business days of approaching the Research Analyst.
- In case you are not satisfied with our response, you can lodge your grievance with SEBI at http://scores.gov.in or you may also write to any of the offices of SEBI. For any query, feedback, or assistance, please contact the SEBI office on toll-free Helpline at 1800 266 7575. SEBI Registered Research Analyst Registration No. INH100005419